The ranking
| # | Platform | Creator keeps | Headline price | Note |
|---|---|---|---|---|
| 1 | VewMe | 80–90% | $0 / $397 / $997/yr | Branded, custom domain, all monetization, SFW-only. |
| 2 | Circle | ~96% minus plan + 3.5% | $49–$399/mo | Great branded community; higher cost, txn fees. |
| 3 | Mighty Networks | ~97% minus plan + 2–3% | $41–$179/mo | Deep community + courses. |
| 4 | Skool | 97% after $99/mo + 2.9% | $99/mo flat | Simple template, no custom domain. |
| 5 | Discord + DIY checkout | Varies | Varies | DIY; you assemble billing yourself. |
What to look for
- Custom domain and full branding
- Per-post pricing and bundles (not just monthly tiers)
- Live streaming with paid tickets and gifts
- Paid DMs for high-touch supporters
- Owned, exportable member list
- Processing included in the price
