The ranking
| # | Platform | Creator keeps | Headline price | Note |
|---|---|---|---|---|
| 1 | VewMe | 80–90% | $0 / $397 / $997/yr | Best all-around: white-label, own domain, full features. |
| 2 | Patreon | ~85–89% | 8/10/12% + processing | Baseline; no custom domain. |
| 3 | Circle | ~96% minus plan + 3.5% | $49–$399/mo | Branded community, higher monthly cost. |
| 4 | Mighty Networks | ~97% minus plan + 2–3% | $41–$179/mo | Community + courses focus. |
| 5 | Skool | 97% after $99/mo + 2.9% | $99/mo | Simple template, no branding. |
| 6 | Substack | ~87% | 10% + processing | Best for newsletter memberships. |
| 7 | Kajabi | Varies | $149+/mo | Course-first, expensive. |
How to pick
Optimize for your actual monetization mix: subscriptions only (VewMe, Patreon, Substack), community-first (Circle, Mighty, Skool), courses-first (Kajabi, Skool, VewMe), or all of the above under one brand (VewMe).
