The full fee table
| # | Platform | Creator keeps | Headline price | Note |
|---|---|---|---|---|
| 1 | VewMe Pro | 90% | $997/yr (processing included) | Flat, no per-transaction cut. |
| 2 | VewMe Growth | 85% | $397/yr (processing included) | Flat, no per-transaction cut. |
| 3 | VewMe Starter | 80% | Free (processing included) | Flat, no per-transaction cut. |
| 4 | Patreon | ~85–89% effective | 8/10/12% + 2.9% + $0.30 | Fees stack. |
| 5 | Circle | ~96% minus plan | $49–$399/mo + 3.5% | Plan + per-transaction. |
| 6 | Mighty Networks | ~97% minus plan | $41–$179/mo + 2–3% | Plan + per-transaction. |
| 7 | Skool | ~97% minus plan | $99/mo + 2.9% | Flat plan + processing. |
| 8 | Fanvue | 85% | Free (processing included) | Adult-permitted. |
| 9 | OnlyFans | 80% | Free (processing included) | Adult-primary. |
| 10 | Fansly | 80% | Free (processing included) | Adult-permitted. |
The processing-included difference
Platforms that quote a percentage fee usually add 2.9% + $0.30 per transaction on top for card processing. VewMe rolls processing into the flat annual price. What you see is what you keep.
