Effective take-rate table
| # | Platform | Creator keeps | Headline price | Note |
|---|---|---|---|---|
| 1 | VewMe Pro | 90% (processing included) | $997/yr flat | Best above ~$1,000/mo. |
| 2 | VewMe Growth | 85% (processing included) | $397/yr flat | Best from ~$300/mo to ~$3,000/mo. |
| 3 | Ko-fi Gold | ~93% after processing | $8/mo | Low cost but limited features. |
| 4 | Skool | ~97% after $99/mo + 2.9% | $99/mo | Wins only at very high volume. |
| 5 | Patreon Lite | ~85–89% after processing | 8% + 2.9% + $0.30 | Baseline. |
The processing-included difference
Most Patreon alternatives quote a platform fee and then add 2.9% + $0.30 per transaction on top. VewMe bundles processing into a single flat annual fee, so your keep-rate is your real, in-your-pocket keep-rate.
When Patreon still wins
Patreon still wins if you value being inside their existing marketplace and don't want to build any of your own audience acquisition. Everyone else saves money on VewMe.
