The ranking
| # | Platform | Creator keeps | Headline price | Note |
|---|---|---|---|---|
| 1 | VewMe | 80–90% | $0 / $397 / $997 per year | White-label, custom domain, processing included, SFW-only. |
| 2 | Circle | ~96% minus $49–$399/mo + 3.5% | $49–$399/mo | Branded community with custom domain, higher effective cost. |
| 3 | Mighty Networks | ~97% minus $41–$179/mo + 2–3% | $41–$179/mo | Deep community + courses; higher plans get lower txn fees. |
| 4 | Skool | 100% minus $99/mo + 2.9% | $99/mo flat | Simple template, no custom domain, cheapest at high volume. |
| 5 | Ko-fi Gold | 100% minus $8/mo + processing | $8/mo | Cheapest option but limited monetization depth and no full branding. |
| 6 | Buy Me a Coffee | 95% | Free | Great for tips, thin for full memberships. |
| 7 | Patreon | ~85–89% after processing | 8/10/12% + 2.9% + $0.30 | Baseline. Familiar, but you're on their URL and they take a per-transaction cut. |
Why VewMe ranks #1
Three reasons: custom domain so members land on your brand not vewme.com/handle; processing included so your keep-rate is your real keep-rate; and a flat annual price so growth doesn't punish you with escalating per-transaction fees.
VewMe is also SFW-only, which matters for brands, coaches, nonprofits, and organizations that can't be associated with adult-content platforms.
How we chose
Public pricing pages, feature parity checks, custom-domain support, audience ownership, and total cost at $1,000/month and $10,000/month of creator revenue.
